Item Code | Material Flammability Standard | Colour | Material | Head Height | Overall Height | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Maximum Hole Diameter | Maximum Operating Temperature | Minimum Hole Diameter | Minimum Operating Temperature | Drive Type | Rivet Type | Hole Diameter | Rivet Head Shape | Rivet Fitting Style | Head Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBF-4.8-11.1-12 | UL94 V-2 | Black | Nylon 6/6 | 0.059in | 0.469in | UL E70062 | 0.437in | 0.283in | 0.472in | 0.082in | - | - | - | - | - | - | - | - | - | - | |
RBF-4-11.1-8 | UL94 V-2 | Black | Nylon | 0.039in | - | UL E70062 | 0.437in | 7.2mm | 0.315in | 2.1mm | 0.157in | 85°C | 4.0mm | -40°C | - | - | - | - | - | - | |
RBF-4-15-8 | UL94 V-2 | Black | Nylon | 0.039in | - | UL E70062 | 0.591in | 10.7mm | 0.315in | 5.7mm | 0.157in | 85°C | 4.0mm | -40°C | - | - | - | - | - | - | |
RBF-4-8.6-8 | UL94 V-2 | Black | Nylon 6/6 | 0.039in | 0.378in | UL E70062 | 0.339in | 0.169in | 0.315in | 0.082in | - | - | - | - | - | - | - | - | - | - | |
RBF-4.8-11.1-8 | UL94 V-2 | Black | Nylon 6/6 | 0.039in | 0.476in | UL E70062 | 0.437in | 0.283in | 0.315in | 0.082in | - | - | - | - | - | - | - | - | - | - | |
RBF-4-8.6-12 | UL94 V-2 | Black | Nylon 6/6 | 0.059in | 0.397in | UL E70062 | 0.339in | 0.169in | 0.472in | 0.082in | - | 85°C | - | -40°C | Non Slotted Drive | Fir Tree | 0.157in | Truss | Push-In | Truss | |
RBF-4.8-15-8 | UL94 V-2 | Black | Nylon | 0.039in | - | UL E70062 | 0.591in | 10.7mm | 0.315in | 5.7mm | 4.8mm | 85°C | - | -40°C | - | - | - | - | - | - | |
RBF-4.8-8.6-12 | UL94 V-2 | Black | Nylon | 0.059in | - | UL E70062 | 0.339in | 4.3mm | 0.472in | 2.1mm | 4.8mm | 85°C | - | -40°C | - | - | - | - | - | - | |
RBF-4.8-8.6-16 | UL94 V-2 | Black | Nylon 6/6 | 0.079in | 0.417in | UL E70062 | 0.339in | 0.169in | 0.630in | 0.082in | - | - | - | - | - | - | - | - | - | - |
Material Flammability Standard
UL94 V-2
Colour
Black
Material
Nylon 6/6
Head Height
0.059in
Colour
Black
Maximum Hole Diameter
0.157in
Head Height
0.039in
Overall Height
{"en-VN":"","vi-VN":""}
Colour
Black
Maximum Hole Diameter
0.157in
Head Height
0.039in
Overall Height
{"en-VN":"","vi-VN":""}
Material Flammability Standard
UL94 V-2
Colour
Black
Material
Nylon 6/6
Head Height
0.039in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.