Ideal for threaded, non-threaded, drilled or punched holes. Some sizes now available in high clarity polypropylene.
Item Code | Drive Type | Material Flammability Standard | Colour | Rivet Type | Hole Diameter | Anchor Length | Head Diameter | Head Height | Rivet Head Shape | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Head Shape | Minimum Hole Diameter | Maximum Hole Diameter | UL/CSA Description | Maximum Panel Thickness | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
495232 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | 7.2mm | 21.2mm | 19.0mm | 2.4mm | Mushroom | 23.6mm | Push-In | 85°C | Type 1 | -40°C | Nylon 6/6 | Truss | - | - | - | - | - | |
167201569902 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | - | 0.433in | 0.236in | 0.035in | Truss | 0.469in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.106in | 0.130in | UL E70062 | 0.315in | 0.059in | |
167209069902 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | - | 0.945in | 0.551in | 0.047in | Truss | 0.992in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.232in | 0.283in | UL E70062 | 0.748in | 0.079in | |
167207000002 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | - | 1.260in | 0.512in | 0.059in | Truss | 1.319in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.220in | 0.252in | UL E70062 | 1.060in | 0.039in | |
167209000002 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | - | 0.945in | 0.551in | 0.047in | Truss | 0.992in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.232in | 0.283in | UL E70062 | 0.748in | 0.079in | |
167204500002 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | - | 0.394in | 0.472in | 0.047in | Truss | 0.441in | Push-In | - | Type 2 | - | Nylon 6/6 | Truss | 0.161in | 0.205in | UL E70062 | 0.217in | 0.059in | |
167202000002 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | - | 0.709in | 0.236in | 0.035in | Truss | 0.744in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.106in | 0.130in | UL E70062 | 0.591in | 0.059in | |
167201500002 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | - | 0.433in | 0.236in | 0.035in | Truss | 0.469in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.106in | 0.130in | UL E70062 | 0.315in | 0.059in | |
167202069902 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | - | 0.709in | 0.236in | 0.035in | Truss | 0.744in | Push-In | - | Type 1 | - | Nylon 6/6 | Truss | 0.106in | 0.130in | UL E70062 | 0.591in | 0.059in |
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Colour
Natural
Rivet Type
Barbed Rivet
Drive Type
Non Slotted Drive
Colour
Black
Head Height
0.035in
Rivet Head Shape
Truss
Drive Type
Non Slotted Drive
Colour
Black
Head Height
0.047in
Rivet Head Shape
Truss
Drive Type
Non Slotted Drive
Colour
Natural
Head Height
0.059in
Rivet Head Shape
Truss
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.