Ideal for threaded, non-threaded, drilled or punched holes. Some sizes now available in high clarity polypropylene.
Item Code | Drive Type | Material Flammability Standard | Colour | Maximum Hole Diameter | Hole Diameter | Anchor Length | Head Height | Rivet Head Shape | Overall Height | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Head Shape | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Rivet Fitting Style | Minimum Hole Diameter | Rivet Type | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
495232 | - | UL94 V-2 | Natural | 7.2mm | - | 21.2mm | 2.4mm | - | - | 85°C | 1 | -40°C | Nylon | - | 14.0mm | 19.0mm | 1.5mm | - | - | - | - | |
167201569902 | Non Slotted Drive | UL94 V-2 | Black | 0.130in | - | 0.433in | 0.035in | Truss | 0.469in | - | Type 1 | - | Nylon 6/6 | Truss | 0.315in | 0.236in | 0.059in | Push-In | 0.106in | Barbed Rivet | UL E70062 | |
167209069902 | Non Slotted Drive | UL94 V-2 | Black | 0.283in | - | 0.945in | 0.047in | Truss | 0.992in | - | Type 1 | - | Nylon 6/6 | Truss | 0.748in | 0.551in | 0.079in | Push-In | 0.232in | Barbed Rivet | UL E70062 | |
167207000002 | - | UL94 V-2 | Natural | 0.252in | - | 1.260in | 0.059in | - | - | 85°C | 1 | -40°C | Nylon | - | 27.0mm | 0.512in | 1.0mm | - | 0.220in | - | UL E70062 | |
167209000002 | - | UL94 V-2 | Natural | 0.283in | - | 0.945in | 0.047in | - | - | 85°C | 1 | -40°C | Nylon | - | 19.0mm | 0.551in | 2.0mm | - | 0.232in | - | UL E70062 | |
167204500002 | Non Slotted Drive | UL94 V-2 | Natural | 0.205in | - | 0.394in | 0.047in | Truss | 0.441in | - | Type 2 | - | Nylon 6/6 | Truss | 0.217in | 0.472in | 0.059in | Push-In | 0.161in | Barbed Rivet | UL E70062 | |
167202000002 | - | UL94 V-2 | Natural | 0.130in | - | 0.709in | 0.035in | - | - | 85°C | 1 | -40°C | Nylon | - | 15.0mm | 0.236in | 1.5mm | - | 0.106in | - | UL E70062 | |
167201500002 | Non Slotted Drive | UL94 V-2 | Natural | 0.130in | - | 0.433in | 0.035in | Truss | 0.469in | - | Type 1 | - | Nylon 6/6 | Truss | 0.315in | 0.236in | 0.059in | Push-In | 0.106in | Barbed Rivet | UL E70062 | |
167202069902 | Non Slotted Drive | UL94 V-2 | Black | 0.130in | - | 0.709in | 0.035in | Truss | 0.744in | - | Type 1 | - | Nylon 6/6 | Truss | 0.591in | 0.236in | 0.059in | Push-In | 0.106in | Barbed Rivet | UL E70062 |
Drive Type
{"en-VN":"","vi-VN":""}
Material Flammability Standard
UL94 V-2
Colour
Natural
Maximum Hole Diameter
7.2mm
Drive Type
Non Slotted Drive
Colour
Black
Head Height
0.035in
Rivet Head Shape
Truss
Drive Type
Non Slotted Drive
Colour
Black
Head Height
0.047in
Rivet Head Shape
Truss
Drive Type
{"en-VN":"","vi-VN":""}
Colour
Natural
Maximum Hole Diameter
0.252in
Head Height
0.059in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.