For use with all locks with a 20.2 x 22.2 fixing hole.
Item Code | Inside Width | Fitting Diameter | Material | Distance Between Fixing Holes | Inside Length | Overall Height | Fitting Height | Component Type | Flange Thickness | Outside Diameter | Colour | Hole Diameter | Overall Length | Inside Diameter | Overall Width | Maximum Thickness | Minimum Thickness | Height Under Flange | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
060A5E | 20.2mm | 4.0mm | Die Cast Zinc | 34.0mm | 20.2mm | 7.0mm | 5.0mm | Fixing Device 2 | 2.0mm | 48.0mm | - | - | - | - | - | - | - | - | |
060A7E | - | 32.5mm | PU | 52.0mm | 20.5mm | 6.0mm | - | Dust Cap | - | 36.0mm | Black | 22.5mm | 33.0mm | 22.5mm | - | - | - | - | |
060A2E | 20.3mm | - | Nylon | - | 22.3mm | 17.8mm | - | Lock Handle | - | - | - | - | 47.0mm | - | 30.0mm | 14.0mm | 2.7mm | - | |
060A6E | - | 55.0mm | Zinc Plated Steel | - | 22.2mm | 21.5mm | 21.0mm | Spacer | 1.5mm | 63.0mm | - | - | - | 48.0mm | - | - | - | 20.0mm | |
060A3E | - | - | Spring Steel | - | - | 3.5mm | - | Fixing Device 1 | - | 33.0mm | - | - | - | 22.5mm | - | - | - | - |
Inside Width
20.2mm
Fitting Diameter
4.0mm
Material
Die Cast Zinc
Distance Between Fixing Holes
34.0mm
Colour
Black
Fitting Diameter
32.5mm
Hole Diameter
22.5mm
Material
PU
Material
Nylon
Overall Width
30.0mm
Overall Length
47.0mm
Component Type
Lock Handle
Fitting Diameter
55.0mm
Material
Zinc Plated Steel
Inside Diameter
48.0mm
Inside Length
22.2mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.