Stainless Steel pin on all types. 180 rotation. Easy lift-off function
Item Code | Position | Colour | Mounting Hole Spacing Along Width | Mounting Hole Spacing Along Length | Material | Overall Width | Overall Length | Mounting Hole Diameter | Maximum Rotation | Overall Thickness | Mounting Orientation | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
89940001E | Right Hand | Black | 45.0mm | 60.0mm | 304 Stainless Steel | 75.0mm | 100.0mm | 11.0mm | 180° | 2.5mm | - | |
89963001E | Right Hand | Black | 45.0mm | 60.0mm | Zinc Plated Steel | 75.0mm | 100.0mm | 11.0mm | 180° | 2.5mm | - | |
89940002E | Left Hand | Black | 45.0mm | 60.0mm | 304 Stainless Steel | 75.0mm | 100.0mm | 11.0mm | 180° | 2.5mm | Left Handed | |
89962002E | Left Hand | Black | 45.0mm | 60.0mm | Powder Coated Steel | 75.0mm | 100.0mm | 11.0mm | 180° | 2.5mm | Left Handed | |
89962001E | Right Hand | Black | 45.0mm | 60.0mm | Powder Coated Steel | 75.0mm | 100.0mm | 11.0mm | 180° | 2.5mm | Right Handed | |
89963002E | Left Hand | Black | 45.0mm | 60.0mm | Zinc Plated Steel | 75.0mm | 100.0mm | 11.0mm | 180° | 2.5mm | Right Handed |
Position
Right Hand
Colour
Black
Mounting Hole Spacing Along Width
45.0mm
Mounting Hole Spacing Along Length
60.0mm
Position
Right Hand
Colour
Black
Mounting Hole Spacing Along Width
45.0mm
Mounting Hole Spacing Along Length
60.0mm
Position
Left Hand
Colour
Black
Mounting Hole Spacing Along Width
45.0mm
Material
304 Stainless Steel
Position
Left Hand
Colour
Black
Mounting Hole Spacing Along Width
45.0mm
Material
Powder Coated Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.