Refer to standard NF E 25-125, DIN 912 for guidance purposes only.
Item Code | Drive Type | Colour | Screw Type | Overall Length | Head Diameter | Pitch Diameter | Head Height | Thread Length | Socket Height | Pitch/TPI | Head Type | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0160520000VR | Hexagonal Socket Drive | Natural | Cap Screw | 18.0mm | 10.0mm | 1.0mm | 6.0mm | 12.0mm | 3.0 mm | 1.0 mm | Round Head | M6 | Nylon 6/6 | |
0160500000VR | Hexagonal Socket Drive | Natural | Cap Screw | 12.5mm | 10.0mm | 1.0mm | 6.0mm | 6.5mm | 3.0 mm | 1.0 mm | Round Head | M6 | Nylon 6/6 | |
0160550000VR | Hexagonal Socket Drive | Natural | Cap Screw | 26.0mm | 10.0mm | 1.0mm | 6.0mm | 20.0mm | 3.0 mm | 1.0 mm | Round Head | M6 | Nylon 6/6 | |
0160560000VR | Hexagonal Socket Drive | Natural | Cap Screw | 31.0mm | 10.0mm | 1.0mm | 6.0mm | 25.0mm | 3.0 mm | 1.0 mm | Round Head | M6 | Nylon 6/6 | |
0160590000VR | Hexagonal Socket Drive | Natural | Cap Screw | 46.0mm | 10.0mm | 1.0mm | 6.0mm | 40.0mm | 3.0 mm | 1.0 mm | Round Head | M6 | Nylon 6/6 | |
0160770000VR | Hexagonal Socket Drive | Natural | Cap Screw | 88.0mm | 13.0mm | 1.25mm | 8.0mm | 80.0mm | 4.0 mm | 1.25 mm | Round Head | M8 | Nylon 6/6 | |
0160750000VR | Hexagonal Socket Drive | Natural | Cap Screw | 68.0mm | 13.0mm | 1.25mm | 8.0mm | 60.0mm | 4.0 mm | 1.25 mm | Round Head | M8 | Nylon 6/6 | |
0160780000VR | Hexagonal Socket Drive | Natural | Cap Screw | 33.0mm | 13.0mm | 1.25mm | 8.0mm | 25.0mm | 4.0 mm | 1.25 mm | Round Head | M8 | Nylon 6/6 | |
0161850000VR | Hexagonal Socket Drive | Natural | Cap Screw | 26.0mm | 16.0mm | 1.5mm | 10.0mm | 16.0mm | 5.0 mm | 1.5 mm | Round Head | M10 | Nylon 6/6 |
Drive Type
Hexagonal Socket Drive
Colour
Natural
Screw Type
Cap Screw
Overall Length
18.0mm
Drive Type
Hexagonal Socket Drive
Colour
Natural
Screw Type
Cap Screw
Overall Length
12.5mm
Drive Type
Hexagonal Socket Drive
Colour
Natural
Screw Type
Cap Screw
Overall Length
26.0mm
Drive Type
Hexagonal Socket Drive
Colour
Natural
Screw Type
Cap Screw
Overall Length
31.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.